Building Department
Name | Position | Phone | |
---|---|---|---|
Christoph Falke | Building Official | 907-459-6720 | |
Mike Amigliore | Administrative Assistant | 907-459-6720 |
City Clerk's Office
Name | Position | Phone | |
---|---|---|---|
D. Danyielle Snider | City Clerk | 907-459-6774 | |
Colt Chase | Deputy City Clerk | 907-459-6771 | |
Alayna Wesselius | Records Manager | 907-459-6716 | |
Diana Hebel | Licensing Clerk/Cashier | 907-459-6702 |
City Council
Name | Position | Phone | |
---|---|---|---|
Jerry Cleworth | City Councilmember, Seat A | 907-452-6461 | |
Valerie Therrien | City Councilmember, Seat B | 907-388-0272 | |
Sue Sprinkle | City Councilmember, Seat C | 907-452-4166 | |
Crystal Tidwell | City Councilmember, Seat D | 907-460-1376 | |
Lonny Marney | City Councilmember, Seat E | 907-371-5130 | |
John Ringstad | City Councilmember, Seat F | 907-590-2026 |
Engineering Department
Name | Position | Phone | |
---|---|---|---|
Robert Pristash | City Engineer | 907-459-6747 | |
John O'Brien | Environmental Analyst | 907-459-6747 | |
Tyler Wilbur | Impounds/Permitting | 907-459-6741 |
Fairbanks Emergency Communications Center
Name | Position | Phone | |
---|---|---|---|
Kristi Merideth | FECC Manager | 907-450-6588 | |
Tundra Greenstreet | Administrative Assistant | 907-450-6515 |
Finance Department
Name | Position | Phone | |
---|---|---|---|
Margarita Bell | Chief Financial Officer | 907-459-6788 | |
Katelyn McConnachie | Controller | 907-459-6701 | |
Sarah Fuerst | Grants Administrator | 907-459-6707 |
Fire Department
Name | Position | Phone | |
---|---|---|---|
Andrew Coccaro | Fire Chief | 907-450-6604 | |
Richard Elton | Assistant Fire Chief | 907-450-6603 | |
Kimberly Taylor | Fire Clerk | 907-450-6607 | |
Kraig Bryan | Deputy Fire Marshal | 907-450-6614 | |
Megan Blanchard | Administrative Assistant | 907-450-6602 | |
Tony (Louis) Dennis | Deputy Fire Marshal | 907-450-6614 |
Human Resources Office
Name | Position | Phone | |
---|---|---|---|
Jake Merritt | Human Resources Director | 907-459-6780 | |
Jessica Krier | Human Resources Generalist | 907-459-6767 |
Legal Department
Name | Position | Phone | |
---|---|---|---|
Thomas Chard | City Attorney | 907-459-6750 | |
Nina Victorino | Legal Secretary | 907-459-6750 |
Mayor’s Office
Name | Position | Phone | |
---|---|---|---|
David Pruhs | Mayor | 907-459-6793 | |
Michael Sanders | Chief of Staff | 907-459-6760 | |
L. Schloemer | Executive Assistant | 907-459-6793 | |
Christina Rowlett | Risk Manager/Purchasing Agent | 907-459-6779 | |
Brenda McFarlane | Crisis Now Coordinator | 907-459-6794 | |
Marsha Oss | Reentry Coordinator | 907-459-6795 |
Police Department
Name | Position | Phone | |
---|---|---|---|
Ron Dupee | Chief of Police | 907-450-6480 | |
Richard Sweet | Deputy Chief of Police | 907-450-6566 | |
Judy Binkley | Administrative Assistant | 907-450-6510 | |
Teal Soden | Public Information Officer | 907-459-6792 |
Public Works Department
Name | Position | Phone | |
---|---|---|---|
Jeremiah Cotter | Public Works Director | 907-459-6817 | |
Dispatch Desk | Information/Dispatch | 907-459-6770 | |
Carolyn Barker | Warehouse/Record Clerk | ||
Tracy Morphis | Dispatcher | ||
Courtney Sheen | Clerk/Dispatcher | ||
Roy Bryant | Facilities Manager | ||
Joshua Larson | Parts/Supply Specialist | ||
Daniel Lee | Laborer Foreman | ||
Robert Carlson | Street Foreman | ||
Jeremiah Record | Mechanic Foreman |