Trash is collected from Monday to Wednesday between 7:00 AM and 5:00 PM. Residents must have their garbage curbside by 7:00 AM on their scheduled collection day to ensure pickup.
Collection times may vary depending on route volume, weather conditions, and other operational factors. Please refer below for any updates or schedule changes.
City Observed Holidays
If your regular garbage collection day falls on a holiday, collection will occur the following day. If your collection day is the day after a holiday, your garbage will be collected on your normal schedule.
Please be aware that there may be delays as crews work to collect two days’ worth of garbage. We appreciate your patience and cooperation as we work to ensure all routes are serviced.
2026
|
New Years Day |
Thursday, January 1st |
|
Presidents Day |
Monday, February 16th |
|
Memorial Day |
Monday, May 25th |
|
Independence Day |
Thursday, July 2nd |
|
Labor Day |
Monday, September 7th |
|
Veterans Day |
Wednesday, November 11th |
|
Thanksgiving |
Thursday, November 26th |
|
Christmas Day |
Thursday, December 24th |
2025
|
New Years Day |
Wednesday, January 1st |
|
Presidents Day |
Monday, February 17th |
|
Memorial Day |
Monday, May 26th |
|
Independence Day |
Friday, July 4th |
|
Labor Day |
Monday, September 1st |
|
Veterans Day |
Tuesday, November 11th |
|
Thanksgiving |
Thursday, November 27th |
|
Christmas Day |
Thursday, December 25th |
Garbage Routes by Location
| Street Name | House Number | Neighborhood | Collection Day |
| 10th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 10th Ave | 400 to 699 | Downtown Core | Wednesday |
| 10th Ave | 900 to 1499 | Weeks Field | Wednesday |
| 10th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 10th Ave | 1500 or higher | Memorial Park | Wednesday |
| 11th Ave | 400 to 699 | Downtown Core | Wednesday |
| 11th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 12th Ave | 400 to 699 | Downtown Core | Wednesday |
| 12th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 14th Ave | 599 or lower | Gateway Subdivision | Tuesday |
| 14th Ave | 600 or higher | Rickert Subdivision | Tuesday |
| 15th Ave | 599 or lower | Gateway Subdivision | Tuesday |
| 15th Ave | 600 or higher | Rickert Subdivision | Tuesday |
| 16th Ave | 599 or lower | Gateway Subdivision | Tuesday |
| 16th Ave | 600 to 1099 | Rickert Subdivision | Tuesday |
| 16th Ave | 1100 or higher | Arctic Park/Council | Tuesday |
| 17th Ave | Even #'s 999 or lower | Rickert Subdivision | Tuesday |
| 17th Ave | Odd #'s 999 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| 17th Ave | 2500 or higher | South Westgate/EM Jones | Wednesday |
| 18th Ave | 799 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| 18th Ave | 2500 or higher | South Westgate/EM Jones | Wednesday |
| 19th Ave | 1699 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| 19th Ave | 2500 or higher | South Westgate/EM Jones | Wednesday |
| 1st Ave | 700 to 899 | Residential Downtown | Wednesday |
| 1st Ave | 400 to 699 | Downtown Core | Wednesday |
| 1st Ave | 900 to 1699 | Weeks Field | Wednesday |
| 1st Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 1st Ave | 1700 or higher | Memorial Park | Wednesday |
| 20th Ave | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| 21st Ave | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| 22nd Ave | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| 23rd Ave | Odd numbers | Bjerremark | Tuesday |
| 23rd Ave | Even numbers | Southside (18th Ave - 22nd Ave) | Tuesday |
| 24th Ave | Any | Bjerremark | Tuesday |
| 25th Ave | Any | Bjerremark | Tuesday |
| 26th Ave | Any | Bjerremark | Tuesday |
| 27th Ave | Any | Bjerremark | Tuesday |
| 28th Ave | Any | Bjerremark | Tuesday |
| 29th Ave | Any | Bjerremark | Tuesday |
| 2nd Ave | 700 to 899 | Residential Downtown | Wednesday |
| 2nd Ave | 400 to 699 | Downtown Core | Wednesday |
| 2nd Ave | 900 to 1699 | Weeks Field | Wednesday |
| 2nd Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 2nd Ave | 1700 or higher | Memorial Park | Wednesday |
| 2nd Street | 400 or higher | Island Homes | Monday |
| 2nd Street | 200 to 399 | Graehl | Monday |
| 2nd Street | 199 or lower | Slaterville | Monday |
| 30th Ave | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| 3rd Ave | 700 to 899 | Residential Downtown | Wednesday |
| 3rd Ave | 400 to 699 | Downtown Core | Wednesday |
| 3rd Ave | 900 or higher | Weeks Field | Wednesday |
| 3rd Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 3rd Street | 400 or higher | Hamilton Acres North | Monday |
| 3rd Street | 399 or lower | Graehl | Monday |
| 4th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 4th Ave | 400 to 699 | Downtown Core | Wednesday |
| 4th Ave | 900 or higher | Weeks Field | Wednesday |
| 4th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 4th Street | Any | Hamilton Acres North | Monday |
| 5th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 5th Ave | 400 to 699 | Downtown Core | Wednesday |
| 5th Ave | 900 or higher | Weeks Field | Wednesday |
| 5th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 6th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 6th Ave | 400 to 699 | Downtown Core | Wednesday |
| 6th Ave | 900 or higher | Weeks Field | Wednesday |
| 6th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 7th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 7th Ave | 400 to 699 | Downtown Core | Wednesday |
| 7th Ave | 900 or higher | Weeks Field | Wednesday |
| 7th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 8th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 8th Ave | 400 to 699 | Downtown Core | Wednesday |
| 8th Ave | 900 or higher | Weeks Field | Wednesday |
| 8th Ave | 399 or lower | Fairbanks Townsite | Wednesday |
| 9th Ave | 700 to 899 | Residential Downtown | Wednesday |
| 9th Ave | 400 to 699 | Downtown Core | Wednesday |
| 9th Ave | 900 or higher | Weeks Field | Wednesday |
| A Street | 300 or higher | Hamilton Acres North | Monday |
| A Street | 299 or lower | Hamilton Acres South | Monday |
| Ada Street | Any | South Westgate/EM Jones | Wednesday |
| Adak Ave | Any | Hamilton Acres North | Monday |
| Adams Drive | Any | Executive Park/South Fairwest | Wednesday |
| Airport Way | 2199 or lower | Memorial Park | Wednesday |
| Airport Way | 2200 or higher | Westgate/Sunset/North Fairwest | Wednesday |
| Akiak Ave (BWH) | Any | Birchwood Homes | Monday |
| Alatna Loop (BWH) | Any | Birchwood Homes | Monday |
| Alley-45 | Any | Birchwood Homes | Tuesday |
| Alley-64 | Any | Bjerremark | Tuesday |
| Alley-65 | Any | Bjerremark | Tuesday |
| Alley-66 | Any | Bjerremark | Tuesday |
| Alta Way | Any | Leasure Subdivision | Tuesday |
| Andrew Street | Any | Lemeta | Tuesday |
| Anna Ave | Any | Lemeta | Tuesday |
| Antoinette Ave | Any | Lemeta | Tuesday |
| Ash Street | Any | Arctic Park/Council | Tuesday |
| Aspen Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Aurora Drive | Any | Aurora/Johnston Subdivision | Tuesday |
| Austin Street | Any | Lemeta | Tuesday |
| B Street | 300 or higher | Hamilton Acres North | Monday |
| B Street | 299 or lower | Hamilton Acres South | Monday |
| Badger Street | Any | Weeks Field | Wednesday |
| Baffin Court (BWH) | Any | Birchwood Homes | Monday |
| Bainbridge Boulevard | Any | Walden Estates | Wednesday |
| Banks Ave (BWH) | Any | Birchwood Homes | Monday |
| Baranof Street | Any | Hamilton Acres North | Monday |
| Barnette Street | Any 2300 or higher | Bjerremark | Tuesday |
| Barnette Street | Any between 1300 & 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Barnette Street | Even #'s 1299 or lower | Residential Downtown | Wednesday |
| Barnette Street | Odd #'s 1299 or lower | Downtown Core | Wednesday |
| Bartlett Ave | None | Westgate/Sunset/North Fairwest | Wednesday |
| Bedrock Drive | Any | Executive Park/South Fairwest | Wednesday |
| Bentley Drive | Any | Island Homes | Monday |
| Betty Street | Any | Slaterville | Monday |
| Bidwell Ave | None | Leasure Subdivision | N/A |
| Birchwood Homes | Any | Birchwood Homes | Monday |
| Bjerremark Street | Any | Bjerremark | Tuesday |
| Blair Road | 999 or lower | Shannon Park/Lazelle Estates | Monday |
| Blair Road | 1000 or higher | Graehl | Monday |
| Blanche Ave | Any | Lemeta | Tuesday |
| Bluebell Ave | Any | Arctic Park/Council | Tuesday |
| Blueberry Street | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Bonnie Ave | Any | Lemeta | Tuesday |
| Bonnifield Street | Any | Weeks Field | Wednesday |
| Boundary Street | Any | Lemeta | Wednesday |
| Braddock Street | None | Leasure Subdivision | N/A |
| Bradley Court | None | Leasure Subdivision | N/A |
| Brandt Street | Any | Brandt | Wednesday |
| Bridget Ave | Any | Lemeta | Tuesday |
| Bridgewater Drive | Any | Aurora/Johnston Subdivision | Tuesday |
| Brooks Court (BWH) | Any | Birchwood Homes | Monday |
| Bunnell Street | Any | Lemeta | Tuesday |
| Burgess Ave | None | Aurora/Johnston Subdivision | N/A |
| Burns Ave | None | Leasure Subdivision | N/A |
| Bush Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Buttercup Ave | Any | Arctic Park/Council | Tuesday |
| C Street | 300 or higher | Hamilton Acres North | Monday |
| C Street | 299 or lower | Hamilton Acres South | Monday |
| Capital Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Carla's Way | Any | Brandt | Wednesday |
| Carlton Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Carr Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Cedar Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Central Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Charles Street | Any | Slaterville | Monday |
| Chase | Any | Hamilton Acres South | Monday |
| Chena Landing Loop Road | Any | Doyon/Chena Industrial | Wednesday |
| Chevak Court (BWH) | Any | Birchwood Homes | Monday |
| Chief Alexander Drive | Any | Slaterville | Wednesday |
| Chief Charlie Drive | Any | Slaterville | Wednesday |
| Chief Evan Drive | Any | Slaterville | Wednesday |
| Chief Mouton Drive | Any | Slaterville | Wednesday |
| Chief William | Any | Slaterville | Wednesday |
| Church Street | Any | Slaterville | Monday |
| Cindy Drive | Any | Shannon Park/Lazelle Estates | Monday |
| City Lights Boulevard | None | Bentley Shopping District | N/A |
| Clara Street | Any | Slaterville | Tuesday |
| Clay Street | Any | Fairbanks Townsite | Wednesday |
| Cleary Street | Any | Weeks Field | Wednesday |
| College Road | 1399 or lower | Lemeta | Tuesday |
| College Road | 1400 or higher | Aurora/Johnston Subdivision | Tuesday |
| Conrad Street | 1299 or lower | Memorial Park | Wednesday |
| Conrad Street | 1300 or higher | Mooreland Acres | Wednesday |
| Coppet Street | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Cottonwood Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Cowles Street | Any 2300 or higher | Bjerremark | Tuesday |
| Cowles Street | Any between 1300 & 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Cowles Street | Odd #'s 1299 or lower | Residential Downtown | Wednesday |
| Cowles Street | Even #'s 1299 or lower | Weeks Field | Wednesday |
| Craig Ave | Any | Hamilton Acres North | Monday |
| Crosson Ave | Any | Memorial Park | Wednesday |
| Cushman Street | Odd #'s 1300 to 1599 | Gateway Subdivision | Tuesday |
| Cushman Street | Even #'s 1300 to 1699 | Rickert Subdivision | Tuesday |
| Cushman Street | Even #'s 1700 to 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Cushman Street | Any 1299 or lower | Downtown Core | Wednesday |
| D Street | 300 to 699 | Hamilton Acres North | Monday |
| D Street | 299 or lower | Hamilton Acres South | Monday |
| D Street | 700 or higher | Shannon Park/Lazelle Estates | Monday |
| Danby Street | None | Aurora/Johnston Subdivision | N/A |
| Davis Road | Any | South Westgate/EM Jones | Tuesday |
| Deere Street | None | Aurora/Johnston Subdivision | N/A |
| Denali Way | 1499 or lower | Weeks Field | Wednesday |
| Denali Way | 1500 or higher | Memorial Park | Wednesday |
| Derby Avenue | Any | Hamilton Acres North | Monday |
| Diane Ave | Any | Lemeta | Tuesday |
| Dogwood Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Dorset Court (BWH) | Any | Birchwood Homes | Monday |
| Driveway Street | Any | Brandt | Wednesday |
| Droz Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Dunbar Ave | Any | Hamilton Acres North | Monday |
| Dunkel Street | Any | Fairbanks Townsite | Wednesday |
| E Street | 300 or higher | Hamilton Acres North | Monday |
| E Street | 299 or lower | Hamilton Acres South | Monday |
| Eagan Ave | Any | Mooreland Acres | Wednesday |
| Eagle Street | Any | Graehl | Monday |
| Eastland Street | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Easy Steet | None | Leasure Subdivision | N/A |
| Eielson Street | Any | Gateway Subdivision | Tuesday |
| Eldon Court (BWH) | Any | Birchwood Homes | Monday |
| Eleanor Ave | Any | Lemeta | Tuesday |
| Elizabeth Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Ellingson Street | Any | Slaterville | Monday |
| Erceg Street | Any | Slaterville | Monday |
| Eskimo Village Road | Any | Bjerremark | Tuesday |
| Esquire Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Eureka Ave | Any | Hamilton Acres North | Monday |
| Evergreen Street | Any | Aurora/Johnston Subdivision | Tuesday |
| F Street | 300 or higher | Hamilton Acres North | Monday |
| F Street | 299 or lower | Hamilton Acres South | Monday |
| Farewell Ave | Any odd number | Hamilton Acres North | Monday |
| Farewell Ave | Any even number | Hamilton Acres South | Monday |
| Fern Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Fortymile Ave | Any | Graehl | Monday |
| Fox Avenue | None | Doyon/Chena Industrial | N/A |
| Front Street | 400 or higher | Island Homes | Monday |
| Front Street | 200 to 399 | Graehl | Monday |
| Front Street | 199 or lower | Slaterville | Monday |
| Fulton Street | Any | Slaterville | Monday |
| G Street | Any | Birchwood Homes | Monday |
| Gaffney Road | None | Downtown Core | N/A |
| Gakona Court (BWH) | Any | Birchwood Homes | Monday |
| Galena Street | Any | Taku Subdivision | Wednesday |
| Garden Way | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Garfield Court | Any | Executive Park/South Fairwest | Wednesday |
| Geraghty Ave | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Gillam Way | 1699 or lower | Rickert Subdivision | Tuesday |
| Gillam Way | 1700 to 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Gillam Way South | 2300 or higher | Bjerremark | Tuesday |
| Gilmore Street | Any | Weeks Field | Wednesday |
| Glacier Ave | Any | Hamilton Acres South | Monday |
| Gloria Ave | Any | Lemeta | Tuesday |
| Good Street | None | Leasure Subdivision | N/A |
| Grant Street | Any | Weeks Field | Wednesday |
| Gregory Street | Any | Taku Subdivision | Wednesday |
| Gulovin Court (BWH) | Any | Birchwood Homes | Monday |
| Haines Ave | Any | Hamilton Acres South | Monday |
| Hall Street | Any | Fairbanks Townsite | Wednesday |
| Hamilton Ave | 300 or higher | Hamilton Acres North | Monday |
| Hamilton Ave | 299 or lower | Hamilton Acres South | Monday |
| Hampstead Ave | Any | Walden Estates | Wednesday |
| Hanson Road | Any | Aurora/Johnston Subdivision | Tuesday |
| Harold Bently Ave | None | Bentley Shopping District | N/A |
| Harriet Ave | Any | Lemeta | Tuesday |
| Hilling Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Hilton Ave | Any | Memorial Park | Wednesday |
| His Majesty's Ave | Any | Royal Court | Tuesday |
| Hughes Ave | Any | Leasure Subdivision | Tuesday |
| Hunter Street | None | Bentley Shopping District | N/A |
| Iditarod Ave | Any | Hamilton Acres South | Monday |
| Illinois Street | Any | Slaterville | Monday |
| Ina Street | Any | Slaterville | Monday |
| Industrial Ave | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| International Street | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| Island (East) Drive | Any | Island Homes | Monday |
| Island (South) Drive | Any | Island Homes | Monday |
| Island (West) Drive | Any | Island Homes | Monday |
| Ivy Drive | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Jack Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Jeanne Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Jefferson Drive | Any | Executive Park/South Fairwest | Wednesday |
| Jesse Street | Any | Bjerremark | Tuesday |
| Jordyne Street (LAZ) | Any | Bentley Shopping District | Monday |
| Joyce Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Judd Street | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Juneau Ave | Any | Hamilton Acres South | Monday |
| Kalakaket Street | Any | Executive Park/South Fairwest | Wednesday |
| Kantishna Way | Any | Fairbanks Townsite | Wednesday |
| Karluk Court (BWH) | Any | Birchwood Homes | Monday |
| Kassi Court | Any | Aurora/Johnston Subdivision | Tuesday |
| Kathryn Ave | Any | Lemeta | Tuesday |
| Kellum Street | Any | Weeks Field | Wednesday |
| Kennedy Street | Any | Executive Park/South Fairwest | Wednesday |
| Kennicott Ave | Any | Arctic Park/Council | Tuesday |
| Ketchikan Ave | Any | Hamilton Acres South | Monday |
| Kiana Street | Any | South Westgate/EM Jones | Wednesday |
| Kiska Drive | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Kivalina Street | Any | South Westgate/EM Jones | Wednesday |
| Kobuk-North Ave | Any | South Westgate/EM Jones | Wednesday |
| Kobuk-South Ave | Any | South Westgate/EM Jones | Wednesday |
| Kodiak Street | Any | Taku Subdivision | Wednesday |
| Kody Drive | Any | Island Homes | Monday |
| Koyukuk Drive | Any | Taku Subdivision | Wednesday |
| Kuskokwim Ave | Any | Taku Subdivision | Wednesday |
| Kutter Road | 141 or higher | Hamilton Acres North | Monday |
| Kutter Road | 140 or lower | Graehl | Monday |
| Lacey Street | 1299 or lower | Downtown Core | Wednesday |
| Lacey Street South | 1300 or higher | Gateway Subdivision | Tuesday |
| Ladd Ave | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Lathrop Street | Any between 1300 & 1599 | Arctic Park/Council | Tuesday |
| Lathrop Street | Any 2300 or higher | Bjerremark | Tuesday |
| Lathrop Street | Any between 1600 & 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Lathrop Street | Odd #'s 1299 or lower | Weeks Field | Wednesday |
| Lathrop Street | Even #'s 1299 or lower | Memorial Park | Wednesday |
| Laurene Street | Any | Rickert Subdivision | Tuesday |
| Lazelle Road (LAZ) | Any | Bentley Shopping District | Monday |
| Leann Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Leasure Street | Any | Leasure Subdivision | Tuesday |
| Leicha Street | Any | Lemeta | Tuesday |
| Lignite Ave | Any | Hamilton Acres South | Monday |
| Lillian Street | Any | South Westgate/EM Jones | Wednesday |
| Lincoln Street | Any | Weeks Field | Wednesday |
| Lisga Street | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Livengood Ave | None | Doyon/Chena Industrial | N/A |
| Log Cabin Court | Any | Fairbanks Townsite | Wednesday |
| MacArthur Street | None | Leasure Subdivision | N/A |
| Madison Drive | Any | Executive Park/South Fairwest | Wednesday |
| Magadan Court (BWH) | Any | Birchwood Homes | Monday |
| Margaret Ave | Any | Lemeta | Tuesday |
| Marietta Ave | Any | Lemeta | Tuesday |
| Marika Road | Any | Aurora/Johnston Subdivision | Tuesday |
| Market Street | Any | South Westgate/EM Jones | Wednesday |
| Mary Ann Street | 1699 or lower | Rickert Subdivision | Tuesday |
| Mary Ann Street | 1700 or higher | Southside (18th Ave - 22nd Ave) | Tuesday |
| Maryleigh Ave | Any | Lemeta | Tuesday |
| McCarty Ave | Any | Arctic Park/Council | Tuesday |
| McCullam Ave | Any | Mooreland Acres | Wednesday |
| McGowen Ave | Any | Weeks Field | Wednesday |
| Melba Street | Any | Southside (18th Ave - 22nd Ave) | Tuesday |
| Mercier Street | 2300 or higher | Bjerremark | Tuesday |
| Mercier Street | 2299 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| Minnie Street | Any | Railroad Industrial | Monday |
| Minto Court (BWH) | Any | Birchwood Homes | Monday |
| Monroe Street | Any | Slaterville | Monday |
| Moore Street | Any | Mooreland Acres | Wednesday |
| Munna Court (BWH) | Any | Birchwood Homes | Monday |
| Nebesna Court (BWH) | Any | Birchwood Homes | Monday |
| Nenana Street | Any | Taku Subdivision | Wednesday |
| Newtok Court (BWH) | Any | Birchwood Homes | Monday |
| Newton Street | Any | Mooreland Acres | Wednesday |
| Noble Street | 1300 or higher | Gateway Subdivision | Tuesday |
| Noble Street | 1299 or lower | Downtown Core | Wednesday |
| Nome Drive | None | Doyon/Chena Industrial | N/A |
| Noorvik Court (BWH) | Any | Birchwood Homes | Monday |
| Nowinta Court (BWH) | Any | Birchwood Homes | Monday |
| Noyes Street | Any | Slaterville | Monday |
| Nunivak Loop (BWH) | Any | Birchwood Homes | Monday |
| O'Conner Road | Any | Lemeta | Tuesday |
| Oil Ave | None | Leasure Subdivision | N/A |
| Old Steese Hwy | Any | Graehl | Monday |
| Olnes Street | None | Doyon/Chena Industrial | N/A |
| Orca Court (BWH) | Any | Birchwood Homes | Monday |
| Palace Circle | Any | Royal Court | Tuesday |
| Park Drive | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Pedro Place | Any | Lemeta | Tuesday |
| Pedro Street | Any | Weeks Field | Wednesday |
| Perry Street | Any | Residential Downtown | Wednesday |
| Pershing Court | None | Leasure Subdivision | N/A |
| Phillips Field Road | Any | Doyon/Chena Industrial | Wednesday |
| Pine Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Pioneer Road | Any | Brandt | Wednesday |
| Pratt Ave | Any | Island Homes | Monday |
| Princess Drive | Any | Royal Court | Tuesday |
| Rampart Ave | Any | Island Homes | Monday |
| Rea Ave (LAZ) | Any | Bentley Shopping District | Monday |
| Rewak Drive | Any | Executive Park/South Fairwest | Wednesday |
| Rickert Street | 2300 or higher | Bjerremark | Tuesday |
| Rickert Street | 2299 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| River Road (BWH) | Any | Birchwood Homes | Monday |
| Riverside Drive | None | Westgate/Sunset/North Fairwest | Wednesday |
| Riverview Drive | 3004 or lower | Taku Subdivision | Wednesday |
| Riverview Drive | 3006 or higher | Westgate/Sunset/North Fairwest | Wednesday |
| Roosevelt Street | Any | Executive Park/South Fairwest | Wednesday |
| Rosella Ave | Any | Lemeta | Tuesday |
| Royal Road | None | Peger Lake/30th Ave/Van Horn Industrial | N/A |
| Ruby Ave | Any | Taku Subdivision | Wednesday |
| Schact Street | None | Peger Lake/30th Ave/Van Horn Industrial | N/A |
| Schaible Street | Any | Rickert Subdivision | Tuesday |
| Seekins Drive | None | Graehl | N/A |
| Shannon Drive | Any | Shannon Park/Lazelle Estates | Monday |
| Shell Street | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| Shoreway Drive | Any | Brandt | Wednesday |
| Slater Drive | Any | Island Homes | Monday |
| Slater Street | Any | Slaterville | Monday |
| Slough Street | Any | Slaterville | Monday |
| Smythe Street | 899 or lower | Residential Downtown | Wednesday |
| Smythe Street | 900 or higher | Weeks Field | Wednesday |
| Southern Ave | Any | Aurora/Johnston Subdivision | Tuesday |
| Spence Ave (LAZ) | Any | Bentley Shopping District | Monday |
| Spruce Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Stacia Street | Any | Rickert Subdivision | Tuesday |
| Standard Ave | None | Peger Lake/30th Ave/Van Horn Industrial | N/A |
| Stanford Drive | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| State Street | Any | Weeks Field | Wednesday |
| Stephanie Street | Any | Leasure Subdivision | Tuesday |
| Stewart Street | Any | Memorial Park | Wednesday |
| Suncha Circle | Any | Aurora/Johnston Subdivision | Tuesday |
| Sunset Drive | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Susitna Court (BWH) | Any | Birchwood Homes | Monday |
| Sutton Loop | Any | Walden Estates | Wednesday |
| Talkeetna Ave | Any | Taku Subdivision | Wednesday |
| Tamarack Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Tazlina Court (BWH) | Any | Birchwood Homes | Monday |
| Tena Ave (BWH) | Any | Birchwood Homes | Monday |
| Terminal Street | Any | Brandt | Wednesday |
| Tesoro Ave | None | Peger Lake/30th Ave/Van Horn Industrial | N/A |
| Tetlin Court (BWH) | Any | Birchwood Homes | Monday |
| Texaco Ave | None | Peger Lake/30th Ave/Van Horn Industrial | N/A |
| Timberland Drive | 26 or higher | Hamilton Acres North | Monday |
| Timberland Drive | 25 or lower | Graehl | Monday |
| Tok Street | Any | Taku Subdivision | Wednesday |
| Trainor Gate Road | Any | Hamilton Acres North | Monday |
| Turnagin Loop (BWH) | Any | Birchwood Homes | Monday |
| Turner Street | 1699 or lower | Rickert Subdivision | Tuesday |
| Turner Street North | 1700 to 2299 | Southside (18th Ave - 22nd Ave) | Tuesday |
| Turner Street South | 2300 or higher | Bjerremark | Tuesday |
| Umiak Ave (BWH) | Any | Birchwood Homes | Monday |
| Ungava Court (BWH) | Any | Birchwood Homes | Monday |
| Vagabond Road | Any | Weeks Field | Wednesday |
| Van Horn Court | Any | Peger Lake/30th Ave/Van Horn Industrial | Tuesday |
| Wainwright Road (BWH) | Any | Birchwood Homes | Monday |
| Warren Street | Any | Lemeta | Tuesday |
| Washington Drive | Any | Executive Park/South Fairwest | Wednesday |
| Wedgewood Drive | None | Lemeta | N/A |
| Well Street-East | Any | Slaterville | Monday |
| Well Street-West | Any | Slaterville | Monday |
| Wembly Street | None | Aurora Subdivision | N/A |
| Wendall Ave | Any | Fairbanks Townsite | Wednesday |
| Westgate Place | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Wickersham Street | Any | Residential Downtown | Wednesday |
| Wien Street | Any | Weeks Field | Wednesday |
| Wilbur Street | 1299 or lower | Memorial Park | Wednesday |
| Wilbur Street | 1300 or higher | Mooreland Acres | Wednesday |
| Wildrose Ave | Any | Arctic Park/Council | Tuesday |
| Willow Street | Any | Aurora/Johnston Subdivision | Tuesday |
| Wilson Street | 2300 or higher | Bjerremark | Tuesday |
| Wilson Street | 2299 or lower | Southside (18th Ave - 22nd Ave) | Tuesday |
| Wood Way | Any | Westgate/Sunset/North Fairwest | Wednesday |
| Woodlawn Street | Any | Weeks Field | Wednesday |
| Yako Court (BWH) | Any | Birchwood Homes | Monday |
| Yunana Court (BWH) | Any | Birchwood Homes | Monday |
Supporting Documents
- Garbage Routes Map 1.64 MB