Neighborhood Snow Rotational Schedule
Date | Location | Shift | Status | Notes |
---|---|---|---|---|
2/20/25 | (CONT.) SHANNON PARK, AURORA SUBDIVISION | DAY | SCHEDULED | |
2/24/25 | (CONT.) AURORA SUBDIVISION | DAY | SCHEDULED | |
2/25/25 | TOWNSITE, HALL ST, DUNKLE ST, 1ST - 8TH AVE | DAY | SCHEDULED | |
2/26/25 | RICKERT, GATEWAY SUBDIVISION | DAY | SCHEDULED | |
2/27/25 | RICKERT, BJERREMARK | DAY | SCHEDULED |
Completed Streets
DATE | LOCATION |
---|---|
2/17/2025 | WEMBLY AVENUE |
2/17/2025 | AURORA DRIVE |
2/17/2025 | MARIKA ROAD |
2/17/2025 | ELIZABETH STREET |
2/17/2025 | ASPEN STREET |
2/17/2025 | BURGESS AVENUE |
2/17/2025 | BUSH STREET |
2/17/2025 | BAINBRIDGE BOULEVARD |
2/17/2025 | HAMPSTEAD AVENUE |
2/13/2025 | LATHROP STREET |
2/13/2025 | 27TH AVENUE |
2/13/2025 | COWLES STREET |
2/13/2025 | 23RD AVENUE |
2/13/2025 | 17TH AVENUE |
2/13/2025 | ROSELA AVENUE |
2/13/2025 | BONNIE AVENUE |
2/13/2025 | BRIDGET AVENUE |
2/13/2025 | JUNEAU AVENUE |
2/13/2025 | BARANOF AVENUE |
2/13/2025 | CRAIG AVENUE |
2/13/2025 | TIMBERLAND DRIVE |
2/13/2025 | ADAK AVENUE |
2/13/2025 | KUTTER ROAD |
2/13/2025 | B STREET |
2/13/2025 | A STREET |
2/13/2025 | DUNBAR AVENUE |
2/13/2025 | D STREET |
2/13/2025 | F STREET |
2/13/2025 | E STREET |
2/13/2025 | EUREKA AVENUE |
2/13/2025 | HAMILTON AVENUE |
2/13/2025 | SLATER DRIVE |
2/13/2025 | BENTLEY DRIVE |
2/13/2025 | ISLAND DRIVE EAST |
2/13/2025 | ISLAND DRIVE SOUTH |
2/13/2025 | ISLAND DRIVE WEST |
2/13/2025 | KODY DRIVE |
2/13/2025 | PRATT AVENUE |
2/13/2025 | FRONT STREET |
2/13/2025 | RAMPART AVENUE |
2/13/2025 | 2ND STREET |
2/13/2025 | EAGLE AVENUE |
2/13/2025 | FORTYMILE AVENUE |
2/13/2025 | EAST COWLES STREET |
2/13/2025 | 19TH AVENUE |
2/12/2025 | COWLES STREET |
2/12/2025 | 8TH AVENUE |
2/12/2025 | 9TH AVENUE |
2/12/2025 | 10TH AVENUE |
2/12/2025 | 11TH AVENUE |
2/12/2025 | 12TH AVENUE |
2/12/2025 | LOG CABIN COURT |
2/12/2025 | GAFFNEY ROAD |
2/12/2025 | NOBLE STREET |
2/12/2025 | CUSHMAN STREET |
2/12/2025 | LACEY STREET |
2/12/2025 | TURNER STREET |
2/11/2025 | C STREET |
2/11/2025 | FAREWELL AVENUE |
2/11/2025 | HAMILTON AVENUE |
2/11/2025 | COWLES STREET |
2/11/2025 | LATHROP STREET |
2/11/2025 | A STREET |
2/11/2025 | B STREET |
2/11/2025 | IDITAROD AVENUE |
2/11/2025 | KETCHIKAN AVENUE |
2/11/2025 | D STREET |
2/11/2025 | LIGNITE AVENUE |
2/11/2025 | E STREET |
2/11/2025 | GLACIER AVENUE |
2/11/2025 | HAINES AVENUE |
2/10/2025 | 1ST AVENUE |
2/10/2025 | 2ND AVENUE |
2/10/2025 | 3RD AVENUE |
2/10/2025 | 4TH AVENUE |
2/10/2025 | 5TH AVENUE |
2/10/2025 | 6TH AVENUE |
2/10/2025 | 7TH AVENUE |
2/10/2025 | 10TH AVENUE |
2/10/2025 | WEST BARNETTE |
2/10/2025 | FAREWELL AVENUE |
2/10/2025 | HAMILTON AVENUE |
2/10/2025 | TURNER STREET |
2/10/2025 | WICKERSHAM STREET |
2/10/2025 | ANTOINETTE AVENUE |
2/10/2025 | GLORIA AVENUE |
2/10/2025 | PEDRO PLACE |
2/10/2025 | O'CONNOR ROAD |
2/10/2025 | PALACE CIRCLE |
2/10/2025 | HIS MAJESTY'S COURT |
2/10/2025 | PRINCESS DRIVE |
2/10/2025 | MARYLEIGH AVENUE |
2/10/2025 | ANDREW STREET |
2/10/2025 | AUSTIN STREET |
2/10/2025 | WARREN STREET |
2/10/2025 | BUNNELL STREET |
2/10/2025 | KATHRYN AVENUE |
2/10/2025 | BONNIE AVENUE |
2/10/2025 | ROSELA AVENUE |
2/10/2025 | BRIDGET AVENUE |
2/10/2025 | PUBLIC WORKS LOT |
2/10/2025 | MARIETTA AVENUE |
2/10/2025 | ELEANOR AVENUE |
2/10/2025 | BLANCHE AVENUE |
2/10/2025 | HARRIETT AVENUE |
2/10/2025 | ANNA AVENUE |
2/6/2025 | KIVALINA STREET |
2/6/2025 | KOBUK AVENUE NORTH |
2/6/2025 | RUBY AVENUE |
2/6/2025 | KODIAK STREET |
2/6/2025 | NENANA STREET |
2/6/2025 | GREGORY AVENUE |
2/6/2025 | KOYUKUK DRIVE |
2/6/2025 | TALKEETNA AVENUE |
2/6/2025 | CHIEF WILLIAM DRIVE |
2/6/2025 | CHIEF ALEXANDER DRIVE |
2/6/2025 | CHIEF CHARLIE DRIVE |
2/6/2025 | CHIEF EVAN DRIVE |
2/6/2025 | SOUTH CUSHMAN STREET |
2/6/2025 | ILLINOIS STREET |
2/6/2025 | MINNIE STREET |
2/6/2025 | OLD STEESE HIGHWAY |
2/5/2025 | SOUTH CUSHMAN STREET |
2/5/2025 | CUSHMAN STREET |
2/5/2025 | ILLINOIS STREET |
2/5/2025 | MINNIE STREET |
2/5/2025 | OLD STEESE HIGHWAY |
2/5/2025 | BETTY STREET |
2/5/2025 | SLATER STREET |
2/5/2025 | ERCEG STREET |
2/5/2025 | CHURCH STREET |
2/5/2025 | WELL STREET |
2/5/2025 | SLATER DRIVE |
2/5/2025 | MONROE STREET |
2/5/2025 | INA STREET |
2/5/2025 | FULTON STREET |
2/5/2025 | CLARA STREET |
2/5/2025 | NOYES STREET |
2/5/2025 | CHARLES STREET |
2/5/2025 | ELLINGSON STREET |
2/5/2025 | PIONEER ROAD |
2/5/2025 | BOUNDARY STREET |
2/5/2025 | DRIVEWAY STREET |
2/5/2025 | BENTLEY TRUST ROAD |
2/5/2025 | HELMERICKS AVENUE |
2/5/2025 | SEEKINS DRIVE |
2/4/2025 | WESTGATE PLACE |
2/4/2025 | KISKA DRIVE |
2/4/2025 | COPPET STREET |
2/4/2025 | WOOD WAY |
2/4/2025 | IVY DRIVE |
2/4/2025 | SUNSET DRIVE |
2/4/2025 | RIVERVIEW DRIVE |
2/4/2025 | MARKET STREET |
2/4/2025 | TOK STREET |
2/4/2025 | GALENA STREET |
2/4/2025 | RUBY AVENUE |
2/4/2025 | GREGORY AVENUE |
2/4/2025 | TALKEETNA AVENUE |
2/4/2025 | KUSKOKWIM DRIVE |
2/4/2025 | KOBUK AVENUE NORTH |
2/4/2025 | KIANA STREET |
2/4/2025 | KOBUK AVENUE SOUTH |
2/4/2025 | BENTLEY TRUST ROAD |
2/4/2025 | HELMERICKS AVENUE |
2/4/2025 | SEEKINS DRIVE |
2/4/2025 | OLD STEESE HIGHWAY |
2/3/2025 | KENNICOTT AVENUE |
2/3/2025 | BUTTERCUP STREET |
2/3/2025 | LATHROP STREET |
2/3/2025 | 16TH AVENUE |
2/3/2025 | MCCARTY AVENUE |
2/3/2025 | ASH STREET |
2/3/2025 | BLUEBELL STREET |
2/3/2025 | WILDROSE AVENUE |
2/3/2025 | WASHINGTON DRIVE |
2/3/2025 | MADISON DRIVE |
2/3/2025 | JEFFERSON DRIVE |
2/3/2025 | PARK DRIVE |
2/3/2025 | RIVERSIDE DRIVE |
2/3/2025 | RIVERVIEW DRIVE |
2/3/2025 | WESTGATE PLACE |
2/3/2025 | 6TH AVENUE |
2/3/2025 | 7TH AVENUE |
2/3/2025 | 8TH AVENUE |
2/3/2025 | 9TH AVENUE |
2/3/2025 | 10TH AVENUE |
2/3/2025 | 11TH AVENUE |
2/3/2025 | 12TH AVENUE |
2/3/2025 | CITY HALL PARKING LOTS |
2/3/2025 | TURNER STREET |
2/3/2025 | LOG CABIN COURT |
2/3/2025 | GAFFNEY ROAD |
2/3/2025 | WILBUR STREET |
2/2/2025 | 1ST AVENUE |
2/2/2025 | 2ND AVENUE |
2/2/2025 | 3RD AVENUE |
2/2/2025 | TURNER STREET |
2/2/2025 | 4TH AVENUE |
2/2/2025 | 5TH AVENUE |
2/2/2025 | WICKERSHAM STREET |
2/2/2025 | CUSHMAN STREET |
2/2/2025 | PUBLIC WORKS LOT |
2/2/2025 | 6TH AVENUE |
2/2/2025 | NOBLE STREET |
2/2/2025 | LACEY STREET |
2/2/2025 | WILBUR STREET |
2/2/2025 | FPD PARKING LOT |
1/30/2025 | COWLES STREET |
1/30/2025 | 3RD AVENUE |
1/30/2025 | 4TH AVENUE |
1/30/2025 | 5TH AVENUE |
1/30/2025 | 2ND AVENUE |
1/30/2025 | 6TH AVENUE |
1/30/2025 | 7TH AVENUE |
1/30/2025 | 8TH AVENUE |
1/30/2025 | PERRY STREET |
1/30/2025 | 9TH AVENUE |
1/30/2025 | SMYTHE STREET |
1/30/2025 | KELLUM STREET |
1/30/2025 | 10TH AVENUE |
1/30/2025 | MCGOWEN AVENUE |
1/30/2025 | WIEN STREET |
1/29/2025 | BONNIEFIELD STREET |
1/29/2025 | GILMORE STREET |
1/29/2025 | 4TH AVENUE |
1/29/2025 | 5TH AVENUE |
1/29/2025 | 6TH AVENUE |
1/29/2025 | 2ND AVENUE |
1/29/2025 | 3RD AVENUE |
1/29/2025 | 7TH AVENUE |
1/29/2025 | 9TH AVENUE |
1/29/2025 | WOODLAWN ROAD |
1/29/2025 | DENALI WAY |
1/29/2025 | STEWART STREET |
1/29/2025 | KANTISHNA WAY |
1/29/2025 | KELLUM STREET |
1/29/2025 | PEDRO PLACE |
1/29/2025 | 10TH AVENUE |
1/29/2025 | CUSHMAN STREET |
1/29/2025 | BARNETTE STREET |
1/29/2025 | NOBLE STREET |
1/29/2025 | LACEY STREET |
1/29/2025 | FPD PARKING LOT |
1/29/2025 | GAFFNEY ROAD |
1/29/2025 | CITY HALL PARKING LOTS |
1/28/2025 | GRANT STREET |
1/28/2025 | LINCOLN STREET |
1/28/2025 | BADGER STREET |
1/28/2025 | STATE STREET |
1/28/2025 | CLEARY STREET |
1/28/2025 | BONNIEFIELD STREET |
1/28/2025 | 2ND AVENUE |
1/28/2025 | 3RD AVENUE |
1/28/2025 | 4TH AVENUE |
1/28/2025 | 5TH AVENUE |
1/28/2025 | KELLUM STREET |
1/28/2025 | VAGABOND ROAD |
1/28/2025 | SMYTHE STREET |
1/28/2025 | DENALI WAY |
1/28/2025 | 8TH AVENUE |
1/28/2025 | HILTON AVENUE |
1/28/2025 | STEWART STREET |
1/28/2025 | CONRAD STREET |
1/28/2025 | MCCULLUM AVENUE |
1/28/2025 | EAGAN AVENUE |
1/28/2025 | MOORE STREET |
1/28/2025 | 20TH AVENUE |
1/28/2025 | ADA STREET |
1/28/2025 | LILLIAN STREET |
1/28/2025 | 18TH AVENUE |
1/28/2025 | 17TH AVENUE |
1/28/2025 | KIANA STREET |
1/28/2025 | KENNEDY STREET |
1/28/2025 | 19TH AVENUE |
1/28/2025 | ROOSEVELT STREET |
1/28/2025 | BEDROCK DRIVE |
1/28/2025 | AIRPORT FRONTAGE NORTH |
1/28/2025 | WASHINGTON DRIVE |
1/27/2025 | CUSHMAN STREET |
1/27/2025 | GAFFNEY ROAD |
1/27/2025 | NOBLE STREET |
1/27/2025 | 19TH AVENUE |
1/27/2025 | KIANA STREET |
1/27/2025 | 17TH AVENUE |
1/27/2025 | ROOSEVELT STREET |
1/27/2025 | ADAMS DRIVE |
1/27/2025 | WASHINGTON DRIVE |
1/27/2025 | REWAK DRIVE |
1/27/2025 | KALAKAKET STREET |
1/27/2025 | GARFIELD COURT |
1/27/2025 | AIRPORT FRONTAGE NORTH |
1/27/2025 | ASPEN STREET |
1/27/2025 | ESQUIRE AVENUE |
1/27/2025 | COWLES STREET |
1/27/2025 | WILSON STREET |
1/27/2025 | EASTLAND STREET |
1/27/2025 | BARNETTE STREET |
1/27/2025 | GARDEN WAY |
1/27/2025 | ALLEY-66 |
1/27/2025 | ALLEY-65 |
1/27/2025 | GILLAM WAY |
1/27/2025 | TURNER STREET |
1/27/2025 | ALLEY-64 |
1/27/2025 | ALLEY-45 |
1/27/2025 | MERCIER STREET |
1/27/2025 | RICKERT STREET |
1/27/2025 | BJERREMARK STREET |
1/26/2025 | LOWER 2ND AVE |
1/26/2025 | 1ST AVENUE |
1/26/2025 | WICKERSHAM STREET |
1/26/2025 | 2ND AVENUE |
1/26/2025 | 3RD AVENUE |
1/26/2025 | 4TH AVENUE |
1/26/2025 | TURNER STREET |
1/26/2025 | 5TH AVENUE |
1/23/2025 | GILLAM WAY |
1/23/2025 | TURNER STREET |
1/23/2025 | 18TH AVENUE |
1/23/2025 | MARY ANN STREET |
1/23/2025 | 20TH AVENUE |
1/23/2025 | BLUEBERRY STREET |
1/23/2025 | 27TH AVENUE |
1/23/2025 | BARNETTE STREET |
1/23/2025 | COWLES STREET |
1/23/2025 | 29TH AVENUE |
1/23/2025 | RICKERT STREET |
1/23/2025 | 28TH AVENUE |
1/22/2025 | WILSON STREET |
1/22/2025 | 27TH AVENUE |
1/22/2025 | 22ND AVENUE |
1/22/2025 | 21ST AVENUE |
1/22/2025 | MELBA STREET |
1/22/2025 | LISGA STREET |
1/22/2025 | 19TH AVENUE |
1/22/2025 | 20TH AVENUE |
1/22/2025 | RICKERT STREET |
1/22/2025 | BENTLEY TRUST ROAD |
1/22/2025 | HELMERICKS AVENUE |
1/22/2025 | ILLINOIS STREET |
1/22/2025 | BARNETTE STREET |
1/22/2025 | GAFFNEY ROAD |
1/22/2025 | SOUTH CUSHMAN STREET |
1/22/2025 | GILLAM WAY |
1/22/2025 | CUSHMAN STREET BRIDGE |
1/22/2025 | CUSHMAN STREET |
1/21/2025 | STANDARD AVENUE |
1/21/2025 | SHELL STREET |
1/21/2025 | NORTH VAN HORN COURT |
1/21/2025 | VAN HORN ROAD |
1/21/2025 | 27TH AVENUE |
1/21/2025 | LATHROP STREET |
1/21/2025 | EAST COWLES STREET |
1/21/2025 | 19TH AVENUE |
1/21/2025 | 17TH AVENUE |
1/21/2025 | 18TH AVENUE |
1/21/2025 | LADD AVENUE |
1/21/2025 | 23RD AVENUE |
1/21/2025 | NORTH VAN HORN |
1/21/2025 | 25TH AVENUE |
1/21/2025 | 26TH AVENUE |
1/21/2025 | 24TH AVENUE |
1/20/2025 | PUBLIC WORKS LOT |
1/20/2025 | 34TH AVENUE |
1/20/2025 | LEASURE STREET |
1/20/2025 | HUGHES AVENUE |
1/20/2025 | STEPHANIE STREET |
1/20/2025 | BIDWELL AVENUE |
1/20/2025 | MACARTHUR STREET |
1/20/2025 | ALTA WAY |
1/20/2025 | BRADLEY COURT |
1/20/2025 | BRADDOCK STREET |
1/20/2025 | BRIDGEWATER DRIVE |
1/20/2025 | CARR AVENUE |
1/20/2025 | SUNCHA CIRCLE |
1/20/2025 | CENTRAL AVENUE |
1/20/2025 | SOUTHERN AVENUE |
1/20/2025 | DOGWOOD STREET |
1/20/2025 | ASPEN STREET |
1/20/2025 | BUSH STREET |
1/20/2025 | CEDAR STREET |
1/19/2025 | DRIVEWAY STREET |
1/19/2025 | TERMINAL STREET |
1/19/2025 | WELL STREET |
1/19/2025 | CHARLES STREET |
1/19/2025 | MINNIE STREET |
1/19/2025 | GOOD STREET |
1/19/2025 | NOME AVENUE |
1/19/2025 | CHENA LANDING LOOP ROAD |
1/16/2025 | BRIDGEWATER DRIVE |
1/16/2025 | ESQUIRE AVENUE |
1/16/2025 | JACK STREET |
1/16/2025 | FERN STREET |
1/16/2025 | CAPITOL AVENUE |
1/16/2025 | HILLING AVENUE |
1/15/2025 | HARRIETT AVENUE |
1/15/2025 | ANNA AVENUE |
1/15/2025 | BLANCHE AVENUE |
1/15/2025 | ELEANOR AVENUE |
1/15/2025 | MARIETTA AVENUE |
1/15/2025 | DIANE AVENUE |
1/15/2025 | MARYLEIGH AVENUE |
1/15/2025 | LATHROP STREET |
1/15/2025 | 27TH AVENUE |
1/15/2025 | COWLES STREET |
1/15/2025 | CUSHMAN STREET |
1/15/2025 | WENDELL AVENUE |
1/15/2025 | OLD STEESE HIGHWAY |
1/15/2025 | BENTLEY TRUST ROAD |
1/15/2025 | WEMBLY AVENUE |
1/15/2025 | AURORA DRIVE |
1/15/2025 | BURGESS AVENUE |
1/15/2025 | BUSH STREET |
1/15/2025 | HANSON ROAD |
1/15/2025 | SOUTH CUSHMAN STREET |
1/15/2025 | LEANN DRIVE |
1/15/2025 | CINDY DRIVE |
1/15/2025 | DROZ DRIVE |
1/15/2025 | JEANNE DRIVE |
1/15/2025 | JORDYNE STREET |
1/15/2025 | SPENCE AVE |
1/15/2025 | REA AVE |
1/15/2025 | JOYCE DRIVE |
1/15/2025 | WILLOW STREET |
1/15/2025 | SPRUCE STREET |
1/15/2025 | COTTONWOOD STREET |
1/15/2025 | TAMARACK STREET |
1/15/2025 | PINE STREET |
1/15/2025 | KASSI COURT |
1/15/2025 | MARIKA ROAD |
1/15/2025 | EVERGREEN STREET |
1/15/2025 | BRIDGEWATER DRIVE |
1/14/2025 | D STREET |
1/14/2025 | SHANNON DRIVE |
1/14/2025 | LEANN DRIVE |
1/14/2025 | CINDY DRIVE |
1/14/2025 | DROZ DRIVE |
1/14/2025 | CARLTON DRIVE |
1/14/2025 | JEANNE DRIVE |
1/14/2025 | REA AVE |
1/14/2025 | JORDYNE STREET |
1/14/2025 | SPENCE AVE |
1/14/2025 | JOYCE DRIVE |
1/14/2025 | E STREET |
1/14/2025 | BARANOF AVENUE |
1/14/2025 | CRAIG AVENUE |
1/14/2025 | F STREET |
1/14/2025 | DUNBAR AVENUE |
1/14/2025 | PUBLIC WORKS LOT |
1/14/2025 | TRAINER GATE ROAD |
1/14/2025 | ILLINOIS STREET |
1/14/2025 | BENTLEY TRUST ROAD |
1/14/2025 | BARNETTE STREET |
1/14/2025 | CUSHMAN STREET |
1/14/2025 | SHOREWAY DRIVE |
1/14/2025 | FIRE STATION, MAIN |
1/14/2025 | CITY HALL PARKING LOTS |
1/13/2025 | ANTOINETTE AVENUE |
1/13/2025 | PALACE CIRCLE |
1/13/2025 | ANDREW STREET |
1/13/2025 | O'CONNOR ROAD |
1/13/2025 | BONNIE AVENUE |
1/13/2025 | F STREET |
1/13/2025 | IDITAROD AVENUE |
1/13/2025 | D STREET |
1/13/2025 | GLORIA AVENUE |
1/13/2025 | PEDRO PLACE |
1/13/2025 | PRINCESS DRIVE |
1/13/2025 | HIS MAJESTY'S COURT |
1/13/2025 | MARYLEIGH AVENUE |
1/13/2025 | AUSTIN STREET |
1/13/2025 | BUNNELL STREET |
1/13/2025 | KATHRYN AVENUE |
1/13/2025 | WARREN STREET |
1/13/2025 | BRIDGET AVENUE |
1/13/2025 | ROSELA AVENUE |
1/13/2025 | HAINES AVENUE |
1/13/2025 | E STREET |
1/13/2025 | WILBUR STREET |
1/13/2025 | BAINBRIDGE BOULEVARD |
1/13/2025 | HAMPSTEAD AVENUE |
1/13/2025 | MARGARET AVENUE |
1/13/2025 | NOME AVENUE |
1/13/2025 | FOX AVENUE |
1/13/2025 | OLNES STREET |
1/13/2025 | CADILLAC COURT |
1/13/2025 | WEDGEWOOD DRIVE |
1/13/2025 | LIVENGOOD AVENUE |
1/12/2025 | DUNKEL STREET |
1/12/2025 | 2ND AVENUE |
1/12/2025 | FRONT STREET |
1/12/2025 | CLAY STREET |
1/12/2025 | 4TH AVENUE |
1/12/2025 | TIMBERLAND DRIVE |
1/12/2025 | CHASE STREET |
1/12/2025 | KUTTER ROAD |
1/12/2025 | BLAIR ROAD |
1/12/2025 | SEEKINS DRIVE |
1/12/2025 | OLD RICHARDSON HIGHWAY |
1/12/2025 | TRAINER GATE ROAD |
1/12/2025 | NORTHSIDE BLVD |
1/12/2025 | HAROLD BENTLEY AVENUE |
1/12/2025 | HUNTER STREET |
1/12/2025 | LAZELLE ROAD |
1/9/2025 | CRAIG AVENUE |
1/9/2025 | C STREET |
1/9/2025 | D STREET |
1/9/2025 | DUNBAR AVENUE |
1/9/2025 | EUREKA AVENUE |
1/9/2025 | E STREET |
1/9/2025 | GLACIER AVENUE |
1/9/2025 | F STREET |
1/9/2025 | TIMBERLAND DRIVE |
1/9/2025 | KUTTER ROAD |
1/9/2025 | A STREET |
1/9/2025 | B STREET |
1/8/2025 | CHARLES STREET |
1/8/2025 | DRIVEWAY STREET |
1/8/2025 | 1ST AVENUE |
1/8/2025 | WILBUR STREET |
1/8/2025 | MOORE STREET |
1/8/2025 | CUSHMAN STREET |
1/8/2025 | 2ND AVENUE |
1/8/2025 | A STREET |
1/8/2025 | B STREET |
1/8/2025 | C STREET |
1/8/2025 | D STREET |
1/8/2025 | IDITAROD AVENUE |
1/8/2025 | KETCHIKAN AVENUE |
1/8/2025 | LIGNITE AVENUE |
1/8/2025 | JUNEAU AVENUE |
1/8/2025 | HAINES AVENUE |
1/8/2025 | GLACIER AVENUE |
1/7/2025 | HAMILTON AVENUE |
1/7/2025 | MONROE STREET |
1/7/2025 | CHARLES STREET |
1/7/2025 | INA STREET |
1/7/2025 | BETTY STREET |
1/7/2025 | FULTON STREET |
1/7/2025 | NOYES STREET |
1/7/2025 | GLORIA AVENUE |
1/7/2025 | ELLINGSON STREET |
1/7/2025 | BARANOF AVENUE |
1/7/2025 | B STREET |
1/7/2025 | ADAK AVENUE |
1/7/2025 | A STREET |
1/7/2025 | DUNBAR AVENUE |
1/7/2025 | C STREET |
1/7/2025 | D STREET |
1/7/2025 | HOLDEN ROAD |
1/7/2025 | FAREWELL AVENUE |
1/7/2025 | F STREET |
1/7/2025 | EAGLE AVENUE |
1/7/2025 | 4TH AVENUE |
1/6/2025 | 1ST AVENUE |
1/6/2025 | 2ND AVENUE |
1/6/2025 | 3RD AVENUE |
1/6/2025 | 4TH AVENUE |
1/6/2025 | MCGOWEN AVENUE |
1/6/2025 | SMYTHE STREET |
1/6/2025 | 10TH AVENUE |
1/6/2025 | BARNETTE WEST |
1/6/2025 | GILLAM WAY |
1/6/2025 | SCHAIBLE STREET |
1/6/2025 | 16TH AVENUE |
1/6/2025 | 15TH AVENUE |
1/6/2025 | EAST COWLES STREET |
1/6/2025 | 28TH AVENUE |
1/6/2025 | BJERREMARK STREET |
1/6/2025 | CLAY STREET |
1/6/2025 | NOBLE STREET |
1/6/2025 | 5TH AVENUE |
1/6/2025 | 6TH AVENUE |
1/6/2025 | HALL STREET |
1/6/2025 | DUNKEL STREET |
1/6/2025 | 7TH AVENUE |
1/6/2025 | 8TH AVENUE |
1/6/2025 | HAMILTON AVENUE |
1/6/2025 | CRAIG AVENUE |
1/6/2025 | A STREET |
1/6/2025 | EUREKA AVENUE |
1/5/2025 | MARKET STREET |
1/5/2025 | AIRPORT FRONTAGE NORTH |
1/5/2025 | LATHROP STREET |
1/5/2025 | COWLES STREET |
1/5/2025 | 10TH AVENUE |
1/5/2025 | STEWART STREET |
1/5/2025 | CROSSON AVENUE |
1/5/2025 | WIEN STREET |
1/5/2025 | WILBUR STREET |
1/2/2025 | BAINBRIDGE BOULEVARD |
1/2/2025 | HAMPSTEAD AVENUE |
1/2/2025 | SUTTON LOOP |
1/2/2025 | CADILLAC COURT |
1/2/2025 | FORTYMILE AVENUE |
1/2/2025 | FRONT STREET |
1/2/2025 | 2ND AVENUE |
12/31/2024 | COWLES STREET |
12/31/2024 | LACEY STREET |
12/31/2024 | INTERNATIONAL STREET |
12/31/2024 | INDUSTRIAL AVENUE |
12/31/2024 | NORTH VAN HORN |
12/31/2024 | SCHACT STREET |
12/31/2024 | STANDARD AVENUE |
12/31/2024 | SHELL STREET |
12/31/2024 | TEXACO AVENUE |
12/31/2024 | RIVERVIEW DRIVE |
12/31/2024 | TOK STREET |
12/31/2024 | KUSKOKWIM DRIVE |
12/31/2024 | NENANA STREET |
12/31/2024 | CHIEF THOMAS |
12/31/2024 | CHIEF WILLIAM DRIVE |
12/31/2024 | CHIEF ALEXANDER DRIVE |
12/31/2024 | CHIEF CHARLIE DRIVE |
12/31/2024 | CHIEF EVAN DRIVE |
12/31/2024 | PUBLIC WORKS LOT |
12/30/2024 | WASHINGTON DRIVE |
12/30/2024 | REWAK DRIVE |
12/30/2024 | KALAKAKET STREET |
12/30/2024 | GARFIELD COURT |
12/30/2024 | GARDEN WAY |
12/30/2024 | AIRPORT FRONTAGE SOUTH |
12/30/2024 | ADAMS DRIVE |
12/30/2024 | 17TH AVENUE |
12/30/2024 | KIANA STREET |
12/30/2024 | 19TH AVENUE |
12/30/2024 | 20TH AVENUE |
12/30/2024 | COPPET STREET |
12/30/2024 | KISKA DRIVE |
12/30/2024 | RIVERVIEW DRIVE |
12/30/2024 | SUNSET DRIVE |
12/30/2024 | WESTGATE PLACE |
12/30/2024 | IVY DRIVE |
12/30/2024 | MARKET STREET |
12/30/2024 | GALENA STREET |
12/30/2024 | RUBY AVENUE |
12/30/2024 | GREGORY AVENUE |
12/30/2024 | KODIAK STREET |
12/30/2024 | KUSKOKWIM DRIVE |
12/30/2024 | TALKEETNA AVENUE |
12/30/2024 | KOYUKUK DRIVE |
12/30/2024 | WOOD WAY |
12/29/2024 | DAVIS ROAD |
12/29/2024 | WEMBLY AVENUE |
12/29/2024 | AURORA DRIVE |
12/29/2024 | MCCARTY AVENUE |
12/29/2024 | ELIZABETH STREET |
12/29/2024 | MARIKA ROAD |
12/29/2024 | DEERE STREET |
12/29/2024 | ASPEN STREET |
12/26/2024 | SLATER STREET |
12/26/2024 | BETTY STREET |
12/26/2024 | WELL STREET |
12/26/2024 | MONROE STREET |
12/26/2024 | CHURCH STREET |
12/26/2024 | SLOUGH STREET |
12/26/2024 | ERCEG STREET |
12/26/2024 | DRIVEWAY STREET |
12/26/2024 | PIONEER ROAD |
12/26/2024 | BRANDT STREET |
12/26/2024 | BOUNDARY STREET |
12/26/2024 | DUNKEL STREET |
12/24/2024 | LATHROP STREET |
12/24/2024 | RIVERVIEW DRIVE |
12/24/2024 | WOOD WAY |
12/24/2024 | COPPET STREET |
12/24/2024 | PARK DRIVE |
12/24/2024 | KISKA DRIVE |
12/23/2024 | ILLINOIS STREET |
12/23/2024 | MINNIE STREET |
12/23/2024 | BARNETTE STREET |
12/23/2024 | NOBLE STREET |
12/23/2024 | LACEY STREET |
12/23/2024 | CUSHMAN STREET |
12/23/2024 | 23RD AVENUE |
12/23/2024 | 19TH AVENUE |
12/23/2024 | 17TH AVENUE |
12/23/2024 | SOUTH CUSHMAN STREET |
12/23/2024 | KENNICOTT AVENUE |
12/23/2024 | LATHROP STREET |
12/23/2024 | MCCARTY AVENUE |
12/23/2024 | WILDROSE AVENUE |
12/23/2024 | 16TH AVENUE |
12/23/2024 | BLUEBELL STREET |
12/23/2024 | 1ST AVENUE |
12/23/2024 | 2ND AVENUE |
12/23/2024 | BUTTERCUP STREET |
12/23/2024 | ASH STREET |
12/23/2024 | CLAY STREET |
12/22/2024 | ILLINOIS STREET |
12/22/2024 | MINNIE STREET |
12/22/2024 | BARNETTE STREET |
12/22/2024 | NOBLE STREET |
12/19/2024 | HAMILTON AVENUE |
12/19/2024 | SLATER DRIVE |
12/19/2024 | ISLAND DRIVE EAST |
12/19/2024 | ISLAND DRIVE SOUTH |
